WT 75
Precision now at your fingertipsEnjoy precision farming with the all-new Sonalika WT 75-2WD (12+12). This tractor comes with a 12+12 gearbox to accommodate all the farming undertakings. It comes with a 75 HP engine that gives you enough power for when you have to plough, till or do any other work in the field while producing the best yields in the least time possible. The WT 75-2WD is engineered with new technology and powerful performance to answer the challenges of new-age farming, wherein any job becomes easy.
>
Engine | Engine Type | ITL ENGIN (4100FLT) |
HP Category | 75 | |
No. of Cylinders | 4 | |
Aspiration | TURBO CHARGED | |
Cubic Capacity (cc) | 3707 | |
Rated RPM (+/-25mm) | 2200 | |
Air cleaner | DRY TYPE CLEANER | |
Cold Start | Standard | |
Max Torque (Nm) @ RPM | 278 @ 1200 ± 100 | |
EXHAUST | UPDRAFT / DOWNDRAFT (OPTIONAL) | |
Muffler | UNDER-HOOD | |
Transmission | Drive | 2WD/4WD (OPTIONAL) |
Clutch | DOUBLE CLUTCH | |
Gearbox | 12F+12R | |
Transmission | SYNCHROMESH | |
Speed | Min Speed(km/h) | 1.53 @ 2200 erpm |
(Forward) | Max speed(km/h) | 32.91 @2200 erpm |
Brakes | Brakes | OIL IMMERSED BRAKE |
Type of actuation | MECHANICAL | |
Parking Brake | MECHANICAL, HAND OPERATED | |
Diff Lock | Diff. Lock | MECHANICAL, FOOT OPERATED |
PTO | PTO Type | INDEPENDENT |
PTO (rpm) | 540/540 (STANDERD)| 540/1000 (OPTIONAL) | |
PTO (Actuation) | MECHANICAL | |
Steering | Steering | POWER |
Electrical | Battery | 12V, 110Ah |
Alternator | 12V , 36 AMP (90 AMP) | |
Seven pin trailer socket | OUTPUT 12 V | |
Hydraulics | 3 point linkage | CAT II |
Stay Bars | ADJUSTABLE | |
3 point linkage | CAT II | |
Hydraulic Lifting capacity | 2500Kg (3000 Kg OPTIONAL) | |
Auxiliary hydraulic circuit | 2SA/2DA | |
Lift Rods | STANDARD | |
Safety Switch | Neutral safety switch | OPTIONAL |
Clutch Safety Switch | STANDARD | |
PTO Safety Switch | STANDARD | |
Natural Safety Switch | STANDARD | |
Capacity (ltrs)(+/-5%) | Fuel tank | 75L |
Turning Radius | Without Brakes(m) | 5.52 (W/O BRAKES), |
Tyre | OPTION 1 | Fr. :- 7.50*16 |
Rr. :- 16.9*30 |
Dimension & Weight (+/-5%) |
Weight(kg) | 3410 |
Wheel Base (mm) | 2340 | |
Total Length (mm) | 4083-4280 | |
Total Width (mm) | 2000-2070 | |
Height (mm) upto Rops | 2782 (ROPS) | |
Ground Clearance (mm) | 321 | |
Front Track (mm) | 1380 | |
Rear Track (mm) | 1508 | |
Others | Fuel Indicator gauge | STANDARD |
Front Toe Hook | STANDARD, INBUILT IN FRONT WEIGHT | |
Front & rear weights with Std. Ballast | FRONT-30*2+25*4 KG REAR-34*1 KGOPTIONAL WEIGHT OPTION -FRONT- 72 + 6*31 KGREAR – 72 + 8*31 KG |
|
Trailer Hitch | SWINGING DRAW BAR WITH ROTATING TOW HOOK | |
ROLL OVER PROTECTION | STANDARD |
Optional Features
|
Cabin | HAVC/HEATER (OPTIONAL) |
Front Mudguard | OPTIONAL | |
Platform | PLUS(FLAT FLOOR) | |
Optional Tyre Size
|
1) Front Tyre: 12.4×24 | Rear Tyre: 18.4×30 (R-2) | |
2) Front Tyre: 12.4×24 | Rear Tyre: 18.4×30 | ||
3) Front Tyre: 280/85R24 | Rear Tyre: 420/85R30 | ||
4) Front Tyre: 12.4×24 | Rear Tyre: 13.6×38 | ||
5) Front Tyre: 12.4×24 | Rear Tyre: 340/85R38 | ||
6) Front Tyre: 7.5×16 | Rear Tyre: 420/85R30 | ||
7) Front Tyre: 7.5×16 | Rear Tyre: 16.9×30 | ||
8) Front Tyre: 7.5×16 | Rear Tyre: 13.6×38 | ||
9) Front Tyre: 320/85R24 | Rear Tyre: 460/85R30 | ||
Front and Rear Weights | Front 25×2 Kg | Rear: 2×34 Kg on Each Wheel | |
Carraro Transmission | Creeper speeds (Carraro Transmission) |