WT 110
THE ULTIMATE POWER RANGERBest suited for Big Land Farming, Normal Farming and Industrial Farming. Sonalika WT 110 makes all your requirements easier with exceptional support and outstanding capability. Sonalika WT 110 is available with Diesel, 4T and Direct Injection along with the Open Center Hydraulic System that helps in delivering exceptional functionality and unmatched performance. Open operator platform and Seat with horizontal and weight regulations results in a comfortable controlling and operating which comes handy where the long hours are required to engage on the larger stretch of fields.
Engine | ENGINE Type | 4105VLT , TURBO CHARGED INHOUSE ENGINE WITH INTERCOOLER |
HP Category | 110 HP | |
No. of Cylinder | 4 cylinders | |
Bore/stroke (mm) | 105/118 | |
Displacement (ltr) | 4.127 | |
Aspiration | Turbo charged with CAC (TCIC) | |
Rated power (ECE R24) hp(KW) | 107( 78) | |
Rated RPM | 2200 rpm | |
Air cleaner | Dry Air Cleaner with Clogging sensor | |
Transmission | Drive | 4WD |
Clutch | Double Clutch | |
Gearbox | 24F + 24R | |
Transmission | Synchromesh | |
Speed | Min Speed(km/h) | 0.57 |
Max speed(km/h) | 36.58 @ 2200 RPM | |
Driver seat | Harita ( Same as regular) | |
Brakes | Brakes | Wet Disc Brakes |
Type of actuation | Mechanical | |
Hand brake | Yes | |
Diff Lock | Diff. Lock | Yes (Electrical Operated) |
PTO | PTO (rpm) | 540/540 E |
PTO (actuation) | Mechanical With Lever | |
Steering | Steering | Power Steering |
Electrical | Battery | 12 V 110amp |
Alternator | 90 amp | |
Seven pin trailer socket | Available | |
Hydraulics | Position control | Yes |
Automatic Draft control | Yes | |
3 point linkage | Cat2/cat 3 self locking type | |
Lifting capacity | 4500Kg at lower link | |
Auxiliary hydraulic circuit | 3 DA | |
No. of Spool Valves | 3 | |
Safety Switch | Neutral safety switch | Optional |
P.T.O Safety switch | Optional | |
Clutch Safety Switch | Optional | |
Capacity (ltrs)(+/-5%) | Fuel tank | 117 Ltr. |
approx | Eng Oil | 10.75 |
Hyd+Tran | 60 | |
Turning Circle in (m) Diameter | Without Brakes & with Brake | 11.4 w/brakes, |
Tyre | OPTION 1 | Front: 14.9×24 (380/70R24)-480/65R24;12 (80) |
Rear: 18.4R34 (0.775)-600/65R34:12(80)-480/70R34 |
Dimension & Weight | Gross Weight(kg) | 5250 |
Wheel Base (mm) | 2376 | |
Total Length (mm) | 4045 | |
Total Width (mm) | 2225 | |
Height (mm) upto Rops | 2968 | |
Ground Clearance (mm) min | 488 at front axle | |
Front Track, (mm), min.-max. | 1762 | |
Rear Track, (mm), min.-max. | 1724 | |
Others | Fuel Indicator gauge | available |
Registration Plate with light | Available | |
Front Toe Hook | Available | |
Front & rear weights | Available | |
Drawbar | Optional available | |
ROPS | Available | |
Canopy | Optional available | |
Cabin | Optional available |
Optional Features | Front Mudgaurd | Optional available |
Trailer Brake | standard ( Type-Hyd ) | |
2WD Variant | NA |