DI 50RX
TOUGH IS JUST WHAT IT ISMaximizing output with exceptional performance, Sonalika DI 50RX showcases toughness on field like a perfect farming professional. Fully equipped with comfortable and user-friendly features for all climatic conditions, Sonalika DI 50RX amplifies productivity with great efficiency. Known for its high back up torque and high lifting capacity of up to 1600 kg, Sonalika DI 50RX is also available with a spacious cabin to enhance the driver's comfort. Taking productivity and functionality several notches higher, this strong and sturdy tractor with auto hitch feature delivers increased operational output.
Engine | Engine Type | 3102IL |
HP Category | 47.2 | |
No. of Cylinders | 3 | |
Aspiration | NATURAL | |
Bore/Stroke(mm) | 102/118 | |
Cubic Capacity (cc) | 2893 | |
Rated RPM (+/-25mm) | 2100 | |
Air cleaner | DRY TYPE | |
Max Torque (Nm) @ RPM | 170.2 Nm @1101 erpm | |
EXHAUST | ELLIPTICAL UPDRAFT | |
Transmission | Drive | 4WD |
Clutch | DUAL ,DRY FRICTION PLATE | |
Gearbox | 8F+2R | |
Transmission | CONSTANT MESH | |
Speed (Forward) |
Min Speed(km/h) | 1.72 |
Max speed(km/h) | 29.94 | |
Driver seat | ADUJSTABLE | |
Diff Lock | Diff. Lock(mechanical) | YES |
PTO | PTO (rpm) | 540 PTO rpm @ 1680 erpm |
PTO (actuation) | MECHANICAL [INDEPENDENT] | |
Steering | Steering | POWER STEERING |
Electrical | Battery | 12V, 88Ah |
Alternator | 12V , 36 AMP | |
Seven pin trailer socket | YES | |
Hydraulics | Position control | YES |
Automatic Draft control | YES | |
3 point linkage | CAT II | |
Lifting capacity | 1600KG | |
Auxiliary hydraulic circuit | 2DA | |
No. of Spool Valves | 4 | |
Safety Switch | Neutral safety switch | OPTIONAL as per requirement |
P.T.O Safety switch | OPTIONAL as per requirement | |
Clutch Safety Switch | OPTIONAL as per requirement | |
Capacity (ltrs)(+/-5%) approx |
Fuel tank | 55L |
Eng Oil | 9L (20W40) | |
Hyd+Tran | 54L | |
Turning Circle in (m) Diameter | Without Brakes & with Brake | 9.58 (W/O B) & 8.20 (B) ON LHS, 9.93 (W/O B) & 8.51 (B) ON RHS |
Tyre | OPTION 1 | Fr. :- 9.50-20 Rr. :- 13.6-28 |
Dimension & Weight (+/-5%) |
Gross Weight(kg) | 2700 |
Wheel Base (mm) | 2175 | |
Total Length (mm) | 3600 | |
Total Width (mm) | 1865-2185 | |
Height (mm) upto Rops | 2430 | |
Ground Clearance (mm) min | 300 | |
Front Track, (mm), min.-max. | 1665-1815 | |
Rear Track, (mm), min.-max. | 1415-1805 | |
Others | Fuel Indicator gauge | YES |
Registration Plate with light | Optional | |
Front Toe Hook | YES (FIXED) | |
Front & rear weights | FR-72 KG BASE WT+6x31KG, REAR-1×34 ON EACH WHEEL | |
Drawbar | LINKAGE DRAWBAR ONLY | |
ROPS | Optional | |
Canopy | Optional | |
Cabin | With Verim Cabin Only-Optional |
Optional Features | Front Mudgaurd | NO |
Trailer Brake | Optional | |
2WD Variant | YES |