N 75
Redefining Power with Every TurnThe new N75 ROPS 4WD model is perfect for farmers who want more power and safety while operating a tractor. This model has a Rollover Protective Structure (ROPS) and a powerful 75 HP engine, providing maximum protection without compromising power. This ensures a good grip and easy tackling of terrain in orchards and vineyards.
>
ENGINE | Engine Type | 4 Cylinder Turbocharged Engine |
HP Category | 75 | |
No. of Cylinders | 4 | |
Aspiration | Turbocharged | |
Cubic Capacity (cc) | 3707 | |
Rated RPM | 2000/2200 | |
Air cleaner | Dry Air Cleaner with Clogging sensor | |
Cold Start | Standard | |
Max Torque (Nm) | 278@1200 ± 100 | |
Exhaust | Underhood Downdraft Towards the Floor | |
TRANSMISSION | Clutch | Double Clutch |
Gearbox | 12F+12R | |
Front Axle | 4WD | |
Transmission | Synchromesh Shuttle Transmission with Creeper | |
SPEED (FORWARD) | Maximum Speed (Km/Hr) | 31.10@2000 erpm |
Minimum Speed (Km/Hr) | 0.5@2000 erpm | |
BRAKES | Brakes | Oil Immeresed Brake |
Type of actuation | Mechanical | |
Parking Brake | Independent Type | |
DIFFERENTIAL LOCK | Differential lock | Yes, Foot Operated |
PTO | PTO (rpm) | 540/540E |
PTO (actuation) | Mechanical | |
STEERING | Steering | Power |
ELECTRICAL | Battery | 12V, 85Ah |
Alternator | 12V, 85Amp | |
Seven pin trailer socket | Standard | |
HYDRAULICS | 3 point linkage | CAT-II |
Stay Bars | Standard | |
Hydraulic lifting capacity | 2500 Kg | |
Auxiliary hydraulic circuit | 2DA/2SA | |
Lift rods | Yes | |
SAFETY SWITCH | Clutch Safety Switch | Yes |
PTO Safety Switch | Yes | |
Neutral Safety Switch | Yes | |
CAPACITY (LTRS)(+/-5%) | Fuel tank (Lit) | 73 |
TURNING RADIUS | Without Brakes (m) | 4.7 (w/o brake) |
TYRE | Front | 8-18 |
Rear | 14.9-24 |
DIMENSION & WEIGHT(+/-5%) | Weight (Kg) | 2710 |
Overall Length (mm) | 4020-4245 | |
Overall Width (mm) | 1475-1606 | |
Overall Height (mm) | 2612 (ROPS) | |
Wheel Base (mm) | 2217 | |
Min. Ground Clearance (mm) | 253 | |
Front Wheel Track Agri (mm) | 1150-1286 | |
Rear Wheel Track Agri (mm) | 1082-1213 | |
OTHERS | Fuel Indicator gauge | Standard |
Front Toe Hook | Standard, inbuilt in front weight | |
Front & rear weights with std. Ballast | Front72 Kg 31x6kg Front Removal Weight. / Rear 1X 30 kg at Each Wheel |
|
Trailer Hitch | Swinging Drawbar | |
ROPS | Standard |
OPTIONAL FEATURES
|
Tyres | 1) Front Tyre: 260/70R16 | Rear Tyre: 360/70R24 2) Front Tyre: 280/70R18 | Rear Tyre: 360/70R28 3) Front Tyre: 280/70R18 | Rear Tyre: 420/70R24 4) Front Tyre: 6.5×16 | Rear Tyre: 360/70/R28 5) Front Tyre: 6.0×16 | Rear Tyre: 360/70/R24 6) Front Tyre: 6.5×16 | Rear Tyre: 420/70R24 |
Cabin | HVAC / Heater | |
Front Mudguard | Yes |