WT 90
VERSATILE & POWER PERFORMERWith a greater lifting capacity of 2500 kg, the highly functional Sonalika WT 90 provides synchronized transmission so as to render increased productivity for the operator. The advance ergonomics and stylish design of this tractor is not just a delight to the eyes while it performs on the field, but also capable with respect to increased productivity to farmer. Designed to deliver full potential on huge acres of farm land, Sonalika 90 showcases utmost power on the field.
Engine | Engine Type | 4105FLT |
HP Category | 85.83 | |
No. of Cylinders | 4 | |
Aspiration | TURBO CHARGED | |
Bore/Stroke(mm) | 105/118 | |
Cubic Capacity (cc) | 4087 | |
Rated RPM (+/-25mm) | 2200 | |
Air cleaner | DRY TYPE | |
Max Torque (Nm) @ RPM | 323.62 Nm @ 1099 erpm | |
EXHAUST | UPDRAFT (ELLIPTICAL/UNDERHOOD) | |
Transmission | Drive | 2WD/4WD |
Clutch | DOUBLE CLUTCH | |
Gearbox | 12F+12R | |
Transmission | SYNCHROMESH | |
Speed (Forward) |
Min Speed(km/h) | 1.57 |
Max speed(km/h) | 32.31 | |
Driver seat | ADUJSTABLE | |
Brakes | Brakes | OIL IMMERSED BRAKE |
Type of actuation | MECHANICAL (IND) | |
Hand brake | YES | |
Diff Lock | Diff. Lock(mechanical) | YES |
PTO | PTO (rpm) | 540 PTO rpm @ 1933 erpm 540 E PTO rpm @ 1652 erpm |
PTO (actuation) | TYPE 1 INDEPENDENT (MECHANICAL) | |
Steering | Steering | POWER STEERING |
Electrical | Battery | 12V, 120 Ah |
Alternator | 12V , 36 AMP | |
Seven pin trailer socket | YES | |
Hydraulics | Position control | YES |
Automatic Draft control | YES | |
3 point linkage | CAT II | |
Lifting capacity | 2500Kg | |
Auxiliary hydraulic circuit | 2SA/2DA | |
No. of Spool Valves | 4 | |
Safety Switch | Neutral safety switch | OPTIONAL |
P.T.O Safety switch | OPTIONAL | |
Clutch Safety Switch | OPTIONAL | |
Capacity (ltrs)(+/-5%) approx |
Fuel tank | 76L |
Eng Oil | 10.9L (20W40) | |
Hyd+Tran | 35L | |
Turning Circle in (m) Diameter | Without Brakes & with Brake | 12.26 (W/O B), 10.23 (B) ON LHS 12.37(W/O B), 9.77 (B) ON RHS |
Tyre | OPTION 1 | Fr. :- 12.4-24 Rr. :- 18.4-30 |
Dimension & Weight (+/-5%) |
Gross Weight(kg) | 3150 |
Wheel Base (mm) | 2350 | |
Total Length (mm) | 3980 | |
Total Width (mm) | 2000-2400 | |
Height (mm) upto Rops | 2640 WITH PROTECTIVE STRUCTURE | |
Ground Clearance (mm) min | 405 | |
Front Track, (mm), min.-max. | 1495-1835 | |
Rear Track, (mm), min.-max. | 1500-1900 | |
Others | Fuel Indicator gauge | YES |
Registration Plate with light | OPTIONAL | |
Front Toe Hook | YES (FIXED) | |
Front & rear weights | FR-72 KG BASE WT+6×31, REAR-1×34 ON EACH WHEEL |
|
Drawbar | LINKAGE & SWINGING DRAWBAR | |
ROPS | Optional | |
Canopy | Optional | |
Cabin | WITH INHOUSE CABIN-OPTIONAL |
Optional Features | Front Mudgaurd | OPTIONAL |
Trailer Brake | OPTIONAL | |
2WD Variant | YES |