DI 60RX
POWER FOR YOUR FIELD OF POTENTIALPowered up with a turbo charged 3-cylinder engine, Sonalika DI 60 RX delivers maximum output on the field. This versatile agri-professional is a multi-purpose tractor and showcases optimum performance in all kinds of activities. Robust as well as fuel efficient, Sonalika DI 60RX amplifies your farming with high productivity and brings in a greater ROI. Fully equipped with safety and comfort features, this tractor is designed to provide unparalleled operational ease on every terrain and climate conditions.
Engine | Engine Type | 3102IL |
HP Category | 47.2 | |
No. of Cylinders | 3 | |
Aspiration | NATURAL | |
Bore/Stroke(mm) | 102X118 | |
Cubic Capacity (cc) | 2893 | |
Rated RPM (+/-25mm) | 2100 | |
Air cleaner | DRY TYPE | |
Max Torque (Nm) @ RPM | 171 Nm @ 1248 erpm | |
EXHAUST | ELLIPTICAL UPDRAFT | |
Transmission | Drive | 2WD |
Clutch | DUAL ,DRY FRICTION PLATE | |
Gearbox | 8F+2R | |
Transmission | CONSTANT MESH | |
Speed (Forward) |
Min Speed(km/h) | 2.54 |
Max speed(km/h) | 29.94 | |
Driver seat | ADUJSTABLE | |
Brakes | Brakes | OIL IMMERSED BRAKE |
Type of actuation | MECHANICAL (IND) | |
Hand brake | YES | |
Diff Lock | Diff. Lock(mechanical) | NOT PROVIDED |
PTO | PTO (rpm) | 540 PTO rpm @ 1680 erpm |
PTO (actuation) | TYPE 1 INDEPENDENT (MECHANICAL) | |
Steering | Steering | MECHANICAL |
Electrical | Battery | 12V, 88Ah |
Alternator | 12V , 36 AMP | |
Seven pin trailer socket | YES | |
Hydraulics | Position control | YES |
Automatic Draft control | YES | |
3 point linkage | CAT II | |
Lifting capacity | 1600KG | |
Auxiliary hydraulic circuit | 1SA | |
No. of Spool Valves | 1 | |
Safety Switch | Neutral safety switch | Optional |
P.T.O Safety switch | Optional | |
Clutch Safety Switch | Optional | |
Capacity (ltrs)(+/-5%) approx |
Fuel tank | 54.6L |
Eng Oil | 8L (20W40) | |
Hyd+Tran | 49L | |
Turning Circle in (m) Diameter | Without Brakes & with Brake | 5.88 (B) & 6.44 (W/O B) ON LHS, 5.89 (B) & 6.54 (W/O B) ON RHS |
Tyre | OPTION 1 | Fr. :- 6.00-16 Rr. :- 13.6-28 |
Dimension & Weight (+/-5%) |
Gross Weight(kg) | 2015 |
Wheel Base (mm) | 1970 | |
Total Length (mm) | 3600 | |
Total Width (mm) | 1735 | |
Height (mm) upto Rops | 2290 WITH EXHAUST | |
Ground Clearance (mm) min | 390 | |
Front Track, (mm), min.-max. | 1195-1840 | |
Rear Track, (mm), min.-max. | 1350-1895 | |
Others | Fuel Indicator gauge | YES |
Registration Plate with light | Optional | |
Front Toe Hook | YES (FIXED) | |
Front & rear weights | FR-54 KG BASE WT REAR- NO |
|
Drawbar | LINKAGE DRAWBAR ONLY | |
ROPS | Optional | |
Canopy | Optional | |
Cabin | No |
Optional Features | Front Mudgaurd | NO |
Trailer Brake | Optional | |
2WD Variant | NA |