DI 75RX
TRANSPORTING DREAMS TO REALITYA high quality and reliable solutions provider, this 4-cylinder tractor provides maximum reliability and utmost versatility with all kinds of implements along with pulling, haulage and Agriculture Equipment Applications. The constant mesh transmission and excellent maneuverability in any soil condition, allows specialized farming activity with all sorts of implements. Sonalika DI 75RX is capable of giving all that to the user which gives wings to their farming dreams.
Engine | Engine Type | 4100FLT |
HP Category | 75 | |
No. of Cylinders | 4 | |
Aspiration | TURBO CHARGED | |
Bore/Stroke(mm) | 100/118 | |
Cubic Capacity (cc) | 3707 | |
Rated RPM (+/-25mm) | 2200 | |
Air cleaner | DRY | |
Max Torque (Nm) @ RPM | 246.43@1201 | |
EXHAUST | UPDRAFT (ELLIPTICAL) | |
Transmission | Drive | 2WD |
Clutch | DUAL ,DRY FRICTION PLATE | |
Gearbox | 8F+2R | |
Transmission | CONSTANT MESH | |
Speed (Forward) |
Min Speed(km/h) | 3.03 |
Max speed(km/h) | 35.75 | |
Driver seat | ADUJSTABLE | |
Brakes | Brakes | OIL IMMERSED BRAKE |
Type of actuation | MECHANICAL (IND) | |
Hand brake | YES | |
Diff Lock | Diff. Lock(mechanical) | YES |
PTO | PTO (rpm) | 540 PTO rpm @ 1680 erpm |
PTO (actuation) | TYPE 1 INDEPENDENT | |
Steering | Steering | POWER STEERING |
Electrical | Battery | 12V DC ELECTRICAL |
Alternator | 12V , 36 AMP | |
Seven pin trailer socket | YES | |
Hydraulics | Position control | YES |
Automatic Draft control | YES | |
3 point linkage | CAT II | |
Lifting capacity | 2000KG | |
Auxiliary hydraulic circuit | 1SA+1DA | |
No. of Spool Valves | OPTION 1: FLOOR OPERATED -3, OPTION2: BACK PLATE-2 | |
Safety Switch | Neutral safety switch | OPTIONAL |
P.T.O Safety switch | OPTIONAL | |
Clutch Safety Switch | OPTIONAL | |
Capacity (ltrs)(+/-5%) approx |
Fuel tank | 62L |
Eng Oil | 12.5L | |
Hyd+Tran | 58L | |
Tyre | OPTION 1 | Fr. :- 7.5-16 Rr. :- 16.9-30 |
Dimension & Weight (+/-5%) |
Gross Weight(kg) | 2610 |
Wheel Base (mm) | 2210 | |
Total Length (mm) | 3740 | |
Total Width (mm) | 1910-2250 | |
Height (mm) upto Rops | 1770(STEERING),2400 WITH EXHAUST | |
Ground Clearance (mm) min | 385 | |
Front Track, (mm), min.-max. | 1360-1710 | |
Rear Track, (mm), min.-max. | 1455-1785 | |
Others | Fuel Indicator gauge | YES |
Registration Plate with light | OPTIONAL | |
Front Toe Hook | YES (FIXED) | |
Front & rear weights | FR-72 KG BASE WT+6×31, REAR-1×34 ON EACH WHEEL |
|
Drawbar | LINKAGE DRAWBAR ONLY | |
ROPS | Optional | |
Canopy | Optional | |
Cabin | NO |
Optional Features | Front Mudgaurd | NO |
Trailer Brake | OPTIONAL | |
2WD Variant | YES |