DI 75RX
Unlock the Power of Superior PerformanceUpgrade your farming skills with this Sonalika DI-75 RX 4WD tractor. Intended for extreme surfaces and demanding applications, this tractor has better manoeuvrability, carrying capacity, and four-wheel drive. Its 75 HP powerful engine ensures that your farm management and tasks are made effortless with its efficiency and versatility, thus making farm work a delight.
| Engine | Engine Type | ITL Engine (4100FLT) |
| HP Category | 75 | |
| No. of Cylinders | 4 | |
| Aspiration | Turbo Charge | |
| Cold Start | Standard | |
| Cubic Capacity (cc) | 3707 | |
| Rated RPM (+/-25mm) | 2200 | |
| Air cleaner | DRY TYPE | |
| Max Torque (Nm) @ RPM | 278@1200 ± 100 | |
| EXHAUST | UPDRAFT (ELLIPTICAL) | |
| Transmission | Drive | 4WD |
| Clutch | DUAL ,DRY FRICTION PLATE | |
| Gearbox | 8F+2R | |
| Front Axle | 4WD | |
| Transmission | CONSTANT MESH | |
| Speed (Forward) |
Min Speed(km/h) | 1.95 |
| Max speed(km/h) | 34.46 | |
| Brakes | Brakes | OIL IMMERSED BRAKE |
| Type of actuation | MECHANICAL | |
| Parking brake | Independent Type | |
| Differential Lock | Differential Lock | Standard |
| PTO | PTO (rpm) | 540@ 1680 ERPM |
| Steering | Steering | Power |
| Electrical | Battery | 12V 110 Ah |
| Alternator | 12V , 36 AMP | |
| Seven pin trailer socket | Standard | |
| Hydraulics | 3 point linkage | CAT II |
| Stay Bars | Swinging Drawbar | |
| Hydraulic Lifting capacity(KG) | 2000 | |
| Auxiliary hydraulic circuit | 1SA+1DA | |
| Lift Rods | Standard | |
| Safety Switch | Neutral safety switch | Standard |
| Capacity (ltrs)(+/-5%) approx |
Fuel tank | 62L |
| Tyre | OPTION 1 | Fr. :- 12.2*24 Rr. :- 16.9*30 |
| Dimension & Weight (+/-5%) |
Gross Weight(kg) | 2890 |
| Wheel Base (mm) | 2315 | |
| Total Length (mm) | 4088-4100 | |
| Total Width (mm) | 1910-2250 | |
| Height (mm) upto Rops | 2760 | |
| Ground Clearance (mm) min | 334 | |
| Front Track, (mm), min.-max. | 1670 | |
| Rear Track, (mm), min.-max. | 1510 | |
| Others | Fuel Indicator gauge | STANDARD |
| Front Toe Hook | STANDARD,INBUILT IN FRONT WEIGHT | |
| Front & rear weights | FR-72 KG BASE WT+6×31, REAR-1×34 ON EACH WHEEL |
|
| Drawbar | LINKAGE & SWINGING DRAWBAR | |
| trailer Hitch | SWINGING DRAWBAR |









