WT 75
MAXIMUM POWER EFFICIENT PERFORMANCESonalika WT 75 specializes in tackling a wide range of tasks including agriculture, forestry, industrial and municipal applications. Equipped with 12 Forward and 12 Reverse gears, it works wonders with a wide range of implements. Its dual clutch facilitates effortless operation of PTO driven applications and the constant mesh transmission with side shift enables easy gear shifting. This exceptional farming professional is highly reliable and easy to maintain and operate.
Engine | Engine Type | 4100FLT |
HP Category | 69.73 | |
No. of Cylinders | 4 | |
Aspiration | TURBO CHARGED | |
Bore/Stroke(mm) | 100/118 | |
Cubic Capacity (cc) | 3707 | |
Rated RPM (+/-25mm) | 2200 | |
Air cleaner | DRY TYPE | |
Max Torque (Nm) @ RPM | 250.73 Nm @ 1149 erpm | |
EXHAUST | UPDRAFT (ELLIPTICAL/UNDERHOOD) | |
Transmission | Drive | 2WD/4WD |
Clutch | DOUBLE CLUTCH | |
Gearbox | 12F+12R | |
Transmission | SYNCHROMESH | |
Speed (Forward) |
Min Speed(km/h) | 1.52 |
Max speed(km/h) | 31.33 | |
Driver seat | ADUJSTABLE | |
Brakes | Brakes | OIL IMMERSED BRAKE |
Type of actuation | MECHANICAL (IND) | |
Hand brake | YES | |
Diff Lock | Diff. Lock(mechanical) | YES |
PTO | PTO (rpm) | 540 PTO rpm @ 1933 erpm 540 E PTO rpm @ 1652 erpm |
PTO (actuation) | TYPE 1 INDEPENDENT (MECHANICAL) | |
Steering | Steering | POWER STEERING |
Electrical | Battery | 12V, 120Ah |
Alternator | 12V , 36 AMP | |
Seven pin trailer socket | YES | |
Hydraulics | Position control | YES |
Automatic Draft control | YES | |
3 point linkage | CAT II | |
Lifting capacity | 2500Kg | |
Auxiliary hydraulic circuit | 2SA/2DA | |
No. of Spool Valves | 4 | |
Safety Switch | Neutral safety switch | OPTIONAL |
P.T.O Safety switch | OPTIONAL | |
Clutch Safety Switch | OPTIONAL | |
Capacity (ltrs)(+/-5%) approx |
Fuel tank | 76L |
Eng Oil | 10.5L (20W40) | |
Hyd+Tran | 36L | |
Turning Circle in (m) Diameter | Without Brakes & with Brake | 11.05 (W/O B), 10.58 (B) ON LHS 11.65(W/O B), 10.71 (B) ON RHS |
Tyre | OPTION 1 | Fr. :- 11.2-24 Rr. :- 16.9-30 |
Dimension & Weight (+/-5%) |
Gross Weight(kg) | 3075 |
Wheel Base (mm) | 2355 | |
Total Length (mm) | 3970 | |
Total Width (mm) | 1940-2350 | |
Height (mm) upto Rops | 2600 ( UPTO PROTECTIVE STRUCTURE) | |
Ground Clearance (mm) min | 375 | |
Front Track, (mm), min.-max. | 1480 – 1830 | |
Rear Track, (mm), min.-max. | 1440 – 1910 | |
Others | Fuel Indicator gauge | YES |
Registration Plate with light | OPTIONAL | |
Front Toe Hook | YES (FIXED) | |
Front & rear weights | FR-72 KG BASE WT+6×31, REAR-1×34 ON EACH WHEEL |
|
Drawbar | LINKAGE & SWINGING DRAWBAR | |
ROPS | Optional | |
Canopy | Optional | |
Cabin | WITH INHOUSE CABIN-OPTIONAL |
Optional Features | Front Mudgaurd | OPTIONAL |
Trailer Brake | OPTIONAL | |
2WD Variant | YES |